Description
Technical Parameters | NA24 | NA32 | |
---|---|---|---|
Standard Deviation for 1 km Double-run Leveling | 2.0rnm | 1.0mm | |
Telescope Magnification | 24x | 32x | |
Telescope Image | Erect | ||
Effective Aperture Size of Object Lens | 40mm | ||
Field of View | 1°20 | ||
Shortest Sighting Distance | O.5m | ||
Stadia Multiplication | 100 | ||
Addition Constants | 0 | ||
Compensator Type | X wire-hung and air-damping | ||
Compensator Working range | ±15′ | ||
Accuracy of Circular level | ±8’/2mm | ||
Horizontal Circle | 360°or 400Gon optional | ||
Instrument Size | 188mm x 132mm x 134mm | ||
Net. Weight | 1.4kg | ||
Standard Accessories | Adjusting Pin, Hex key, Desiccating Agent:. Plastic Carry Case,
Plumb Bob, User Manual |
||
Packing Details | 4sets per Carton: 1Okgs per Carton
Carton Dimensions: 42cm x 31cm x 42cm |
Reviews
There are no reviews yet.