Description
Model | X2 | X3 | X4 | X6 | X7 | X8 |
---|---|---|---|---|---|---|
Magnification | 32X | |||||
1km error | 1.5mm | |||||
Objective aperture | 36mm | |||||
Angle of view | 1°20′ | |||||
Mini view distance | 0.4m | |||||
Compensator | Magnetic-damping | |||||
Compensator range | ±15′ | |||||
setting accuracy | ±0.3″ | |||||
Bubble | 10’/2mm | |||||
Scale | 1° or 1log | |||||
Net weight | 1.3kg | 1.2kg | 1.5kg | 1.2kg | 1.3kg | 1.3kg |
Accessory | Plumb Bob,Adjusting pin, Manual.Carrying case |
Reviews
There are no reviews yet.