Description
Model | MLR-07R | MLR-07RH | MLR-07G |
---|---|---|---|
Light source | Red beam | Green beam | |
Accuracy horizontal | ±20″(±3mm/30m) | ||
Accuracy vertical | ±20″(±3mm/30m) | ||
Slope range | ±10.0% (Digital) | ||
Automatic self-leveling range | ±5° | ||
Laser source | 635nmm laser Diode | 532nm laser Diode | |
Classification | II (<1mw) | ||
Operational range | 500m dia . (with detector) | ||
Rotational head speed | 60,120,300,600,R.P.M | ||
Approximate scan angles | 10°, 45 °, 90°, 180° | ||
IR Remote control | Available remote distance:20m | ||
Operation temperature | – 10°C ~ 50°C | 0°C ~ 50°C | |
Power supply | DC4.8-6V(4Section of Nl-MH batteries or 4 section of Ni-MH rechargeable batteries ) | ||
Continuous working time | 20hours | 7 hours | |
Waterproof and dust proof | Ip64 | ||
Dimension | 180 ( L) x 180 (W) x 220 ( H) mm | ||
Weight | 2.8kg(w/batteries) |
Reviews
There are no reviews yet.