Description
| Model | MLR-02R | MLR-02RH | MLR-02G |
|---|---|---|---|
| Light source | Red beam | Red beam -high power | Green beam |
| Wave length | Laser diode, wavelength 635nm | Laser diode, wavelength 532nm | |
| Anti-water class | IP-64 | ||
| Leveling accuracy | ±20″(±3mm/30m) | ||
| Plummet accuracy | ±1mm/1.5m | ||
| Slope range | ± 10.0% (1 in 10) | ||
| Spinning speed | 0, 60, 120, 300, 600 r.p.m | ||
| Directional-scanning | 0°, 10°, 45°, 90°, 180° | ||
| Setting slope | ±5°(dual axis) | ||
| Measuring range | Dia. 600m(Using the laser detector) | ||
| Remote controlling distance | Approximately 20m | ||
| Power supply | DC4.8-6V(4Section of NI-MH batteries or 4 section of Ni-MH rechargeable batteries ) | ||
| Continuous working time | 20hours | 7hours | |
| Mounting thread | 5/8″ | ||
| Working temperature | -l0°C~+45°C (14°F~113°F) | ||
| Dimension | 180( L) x 180(W) x 220(H) mm | ||
| Weight | 2.8kg | ||




Reviews
There are no reviews yet.