Description
Model | TP-B2/SK-B20 | TP-B3/SK-B30 | TP-B4/SK-B40 | TP-B4A/SK-B40A |
---|---|---|---|---|
Magnification | 32X | 28X | 24X | 24X |
1km error | ≤ 0.7mm | ≤ 1.5mm | ≤ 2.0mm | ≤ 2.0mm |
Objective aperture | 42mm | 36mm | 32mm | 32mm |
Resolution | ≤ 3.0″ | ≤ 3.5″ | ≤ 4.0″ | ≤ 4.0″ |
Angle of view | 1 °20′ | |||
Reticle | Wedge | Cross reticle | ||
Mini view distance | ≤ 0.3m | |||
View distance error | ≤ ±0.4% | |||
Focusing error | ≤ 0.5mm | ≤ 1.0mm | ||
Compensator | Magnetic-damping | |||
Compensator range | ≥ 15′ | |||
Compensating error | ≤ 0.3″ | ≤ 0.5″ | ||
Setting Accuracy | ≤ 0.3″ | ≤ 0.5″ | ||
Setting Time | ≤ 2S | |||
Bubble | 8’/2mm | 10’/2mm | ||
Scale | 1 ° or 1log | |||
Water Impervious | IPX6 | |||
Accessory | Manual.Plumb bob,Allen key.Adjusting Pin, Downy cloth,Sicdative,Plastic case |
Reviews
There are no reviews yet.