Description
| Technical Parameters | NA532 | ||
|---|---|---|---|
| Standard Deviation for 1 km Double-run leveling | 1.0rnm | ||
| Telescope Magnification | 32x | ||
| Telescope Image | Erect | ||
| Effective Aperture Size of Object Lens | 40mm | ||
| Field of View | 1°20 | ||
| Shortest Sighting Distance | O.5m | ||
| Stadia Multiplication | 100 | ||
| Addition Constants | 0 | ||
| Compensator Type | X wire-hung and air-damping | ||
| Compensator Working range | ±15′ | ||
| leveling Accuracy | ±0.3″ | ||
| Accuracy of Circular level | ±8’/2mm | ||
| Horizontal Circle | 360°or 400Gon optional | ||
| Net. Weight | 1.6kg | ||
| Standard Accessories | Plastic Carry Case, Adjustin Plumb Bob, Hex key, Desic User Manual |
||
| Packing Details | 4se,ts per Carton: 12.Skgs per Carton Carto,n Dimensions: 47cm x 36cm x 47cm |
||




Reviews
There are no reviews yet.